The following is a transcription of the tax list of the U.S. Assessors. This in itself is an interesting study on the topic of "oath taking," for all the facts must be sworn by an oath.
First Name | Last Name | Income | Tax |
---|---|---|---|
Tim | Atkinson | 3250.00 | 162.50 |
Mons | Anderson | 2830.00 | 191.54 |
M | Blumer | 290.00 | 14.50 |
HD | Blitz | 700.00 | 35.00 |
S S | Burton | 407.00 | 20.39 |
Wm S | Burroughs | 921.00 | 46.00 |
Angus | Cameron | 898.00 | 44.93 |
W W | Crosby | 3388.00 | 169.77 |
Joseph | Clark | 1107.00 | 55.38 |
Joseph | Custier | 401.00 | 20.05 |
C L | Coleman | 11975.00 | 748.79 |
J C | Cooper | 26.00 | 1.31 |
Y S | Davidson | 1514.00 | 75.72 |
Thomas | Davis | 400.00 | 20.00 |
A H | Davis | 2297.00 | 114.85 |
L | Drake | 525.00 | 26.25 |
F | Drake | 250.00 | 12.50 |
J | Dimon | 92.00 | 4.65 |
C W | Ellis | 53.00 | 2.69 |
P G | Ellwell | 280.00 | 14.00 |
H | Esperson | 649.00 | 32.48 |
Geo | Edwards | 542.00 | 27.00 |
C C | Elwell | 196.00 | 9.00 |
T B | Edwards | 1121.00 | 56.15 |
D S | Eakin | 70.00 | 3.50 |
Joseph | Fay | 1380.00 | 69.00 |
John | Frankle | 640.00 | 32.00 |
Edwin | Flint | 1484.00 | 71.00 |
M | Funk | 655.00 | 32.75 |
Henry | Fischer | 608.00 | 30.40 |
John | Gund | 800.00 | 40.00 |
Joseph | Gutmann | 518.00 | 25.93 |
James | Hammond | 120.00 | 6.00 |
G C | Hiron (1866) | 7628.00 | 381.42 |
G C | Hiron (1867) | 3000.00 | 150.00 |
Math | Hösly | 359.00 | 18.00 |
H M | Hart | 612.00 | 30.63 |
A J | Hill | 1057.00 | 52.90 |
G | Helieman | 600.00 | 30.00 |
W W | Jones | 185.00 | 9.25 |
H F | Lloyd | 200.00 | 10.00 |
J W | Lloyd (1866) | 11604.00 | 580.22 |
JJ | Lyndes | 377.00 | 18.89 |
J W | Losey | 722.00 | 36.10 |
W H | Leeman | 1322.00 | 66.10 |
J H | Moulton | 2476.00 | 123.83 |
J S | Medary | 1602.00 | 50.00 |
C | Michel | 608.00 | 30.40 |
John | Michel | 608.00 | 30.40 |
G R | Montague | 83.00 | 4.20 |
Alex | McMillan | 11000.00 | 550.00 |
D D | McMillan | 10000.00 | 500.00 |
A | Möller | 265.00 | 13.25 |
Fred | Molitor | 161.00 | 8.05 |
Geo A | Metzger | 659.00 | 32.95 |
J H | McCulloch | 2847.00 | 142.38 |
James | McCord | 2097.00 | 104.88 |
W H J | Nichols | 300.00 | 15.00 |
S L | Nevins | 7000.00 | 350.00 |
H J | Peck | 56.00 | 2.81 |
John | Paul | 748.00 | 37.41 |
M M | Pomeroy | 801.00 | 40.05 |
A B | Rublee | 395.00 | 19.75 |
G | Robbins | 106.00 | 5.30 |
J H | Robbins | 106.00 | 5.30 |
W H | Ropers | 265.00 | 13.25 |
J W | Robinson | 1094.00 | 54.75 |
W Q | Root | 915.00 | 45.78 |
G S | Straßberger | 774.00 | 88.73 |
W H | Sill | 1620.00 | 81.00 |
C S | Scharpf | 82.00 | 4.14 |
A | Steinlein | 400.00 | 20.00 |
W W | Supplee (1866) | 11643.00 | 582.16 |
J B | Toms | 20.00 | 1.00 |
Fred | Tillmann | 237.00 | 11.85 |
W | Tillmann | 237.00 | 11.85 |
John | Ulrich | 101.00 | 5.05 |
James | Vincent | 816.00 | 40.80 |
G | Voight | 18.00 | 0.98 |
G | Van Steenwyck | 7955.00 | 397.79 |
John | Wäcker | 360.00 | 18.00 |
Numbers speak is an old saying. Everybody here and probably elsewhere believes that Mr. Pomeroy, the publisher of the local "Democrat" makes good business through the political humbug of his newspaper, although one must assume that three-fourths of his public statements aren't true. But this assumption that three-fourths are lies still seems to be too low an estimate for his business matters, and therefore as in the political, one must guess very high - 99 percent seems to me not too high to completely deal with the humbug.
As one observes from the list of annual incomes, Mr. Pomeroy received $800 in new income. Of course he didn't have any more, for he took an oath that he had only that much and one should be able to believe him under oath! Two months ago the "Democrat" published over a two-week period its daily income and that ranged from $600 to $900, but this information wasn't given under oath. One could freely say that the information on the income is a sham, but we don't believe that, we believe rather on the 99% humbug.
But Brick Pomeroy is a genius; that you have to admit. Last year his income wasn't over $1000 and this year it's just $800. From all of that he built a building that is worth about $30,000 and has equipment in his office that didn't cost less than $20,000 and now is constructing a huge building that should cost between $30,000 to $40,000 - all with $800 income. Long live the humbug! And the man that lends the money!